Locations:
Day One: Schedule [/big_header]
Tickets
Tickets
Thursday Nov 12 – Theater 1 Crowne Plaza | |||
Time | Title | Country | Run time |
11:00 | Egyptian Sons | Egypt | 30:00 |
11:15 | The Purpose of Apples | USA | 16:16 |
11:30 | Saudade | India | 5:29 |
11:36 | Muhazir | Afghanistan | 34:00 |
12:30 | Kurokawa | Japan | 15:03 |
12:45 | America 1979 | USA | 14:00 |
1:00 | Sally | Syria | 7:46 |
1:30 | Kin Kontempo | Congo | 7:39 |
1:45 | The Post Man | South Korea | 8:52 |
2:00 | Smog | Lebanon | 16:00 |
2:15 | Sanskriti | USA | 55:01 |
3:00 | Under | Qatar | 3:01 |
3:15 | Paths We Walk | New Zealand | 8:16 |
3:30 | Skinpaint | Argentina | 2:26 |
3:45 | Muftnosh | India | 9:42 |
4:00 | Nikola Mihov | Bulgaria | 16:41 |
4:30 | Top of the Rock | USA | 8:19 |
4:45 | Seventh Heaven | Israel | 10:30 |
5:00 | Antes De Que Se Tire La Sal | Mexico | 1:04 |
6:00 | Dinner Break | ||
7:00 | Milkshake | South Korea | 29:59 |
7:30 | The Falling Leaf | USA | 4:00 |
7:45 | Snacktime | USA | 6:37 |
8:00 | Welcome to Society | Russia | 2:24 |
8:30 | Herbarium | Ukraine | 10:51 |
9:00 | Mix and Mingle | ||
10:00 | After Party – Ice Bar Orlando | ||
Thursday Nov 12 – Theater 2 Crowne Plaza | |||
Time | Title | Country | Runtime |
11:00 | Greetings From Coney Island | Argentina | 5:00 |
11:05 | Dancing Together | China | 17:24 |
11:23 | Street of Paris | USA | 6:00 |
11:30 | Britva | Serbia | 9:02 |
11:40 | Que Estranha Forma de Vida | Portugal | 1:59:00 |
1:00 | Continued | ||
1:30 | Når Verden Står Stille | Denmark | 11:35 |
1:45 | The Anonymous | Kurdistan | 13:00 |
2:00 | Alternative | Romania | 5:41 |
2:15 | Hope | Malaysia | 19:00 |
3:00 | Dreams in Valise | Algeria | 5:44 |
3:15 | Zguba (Loss) | Poland | 9:41 |
3:30 | Exchange | Lithuania | 7:15 |
3:45 | Le Chemin | Ivory Coast | 12:17 |
4:00 | Common Man | Nigeria | 41:10 |
4:45 | Natural Love | Germany | 1:08 |
5:00 | O Movimento Do Escuro | Brazil | 19:59 |
5:30 | The Observation Level | Ireland | 4:59 |
5:45 | Workmates | Russia | 9:01 |
6:00 | Dinner Break | *** | |
7:00 | All There Is | Netherlands | 7:30 |
7:30 | A Grande Vitória | Brazil | 1:28:00 |
9:00 | Mix and Mingle | ||
10:00 | After Party – Ice Bar Orlando | ||
Thursday Nov 12 – Forex Vodka Theater – Crowne Plaza | |||
Time | Title | Country | Runtime |
11:00 | Voicemail | Croatia | 27:09 |
11:30 | Following Shira’s Journey – A Greek Jewish Odyssey | Greece | 50:12 |
12:30 | Operasie E.N.G.E.L | South Africa | 25:00 |
1:00 | Swayer Corporations | India | 29:30 |
1:30 | Live, Soldier, Live! | Russia | 20:00 |
2:00 | Demà | Spain | 5:55 |
2:15 | Hoblio | Italy | 7:19 |
2:30 | Retrospect | Nigeria | 14:30 |
3:00 | A Woman’s Story | Canada | 56:00 |
4:00 | Pepín Bello | Spain | 29:59 |
4:30 | Pozzallo Pirates | Belgium | 10:30 |
4:45 | Kite…The Messenger | India | 14:57 |
5:00 | The Metamorphosis | Bulgaria | 29:00 |
5:30 | Let’s Our Man Dance | Iran | 5:00 |
5:45 | The Path السبيل | Syria | 6:46 |
6:00 | Dinner Break | ||
7:00 | The Cart (Gaariwala) | Bangladesh | 1:16:00 |
8:30 | Na Sedmom Nebe | Russia | 27:39 |
9:00 | Mix and Mingle | ||
10:00 | After Party – Ice Bar Orlando |
Day Two Schedule – Crowne Plaza / OSC[/big_header]
Tickets
Tickets
Friday Nov 13 Music Video Theater – Crowne Plaza | |||
Time | Title | Country | Runtime |
11:00 | Human Smile | France | 3:00 |
Rotation | Ardoyne | Ireland | 4:30 |
in | Knock Knock | India | 3:35 |
Order | Let’s Our Man Dance | Iran | 5:00 |
Save The Earth | Ukraine | 3:43 | |
Dragostea | Romania | 4:04 | |
Natural Love | Germany | 1:08 | |
1:45 | Draw Not War | Italy | 1:02:01 |
2:50 | Queda La Tarde | Columbia | 10:30 |
3:00 | Depart for Premiers at Orlando Science Center | ||
Friday Nov 13 Animation Theater 2 – Crowne Plaza | |||
Time | Title | Country | Runtime |
11:00 | You Are Not Alone | China | 6:01 |
Rotation | Noctiluca | Uruguay | 6:33 |
in | The Island | Taiwan | 8:44 |
Order | The Predators of Transylvania | Slovakia | 6:25 |
Seventh Heaven | Israel | 10:30 | |
Give and Break | Norway | 4:45 | |
The Golden Frog | India | 3:59 | |
Enchanted Ink | USA | 6:06 | |
Snacktime | USA | 6:37 | |
The Falling Leaf | USA | 4:00 | |
Daughter of an Ocean | India | 2:58 | |
Closer | USA | 5:33 | |
1:00 | Marshalling Peace | USA | 16:01 |
1:17 | The End of Epoch | Russia | 29:59 |
2:15 | Bekendor | Ukraine | |
2:30 | Before The Sun Goes Down | Czech Republic | 15:34 |
3:00 | Depart for Premiers at Orlando Science Center | Ukraine | 30:00 |
Friday Nov 13 Forex Vodka Theater – Crowne Plaza | |||
Time | Title | Country | Runtime |
11:00 | Mercy’s Blessing | Malawi | 30:00 |
11:30 | On.Off. | Greece | 13:17 |
12:00 | The Idiot Box | Pakistan | 13:00 |
12:30 | Once Upon a Time with Cowboys | Sri Lanka | 6:16 |
12:45 | Directors Q/A | Sri Lanka | 15:00 |
1:00 | Troubled Water | Nepal | 39:00 |
1:40 | Agriculture in Nepal | Govinda Nepal | 30:00 |
2:00 | Ksenia Mairova – Immigration/Business Visa | Knowledge Share | 1:00 |
3:00 | Depart for Premiers at Orlando Science Center | ||
Friday Nov 13 Advanced Utility Systems Theater – Crowne Plaza | |||
Reserved | |||
Friday Nov 13 Cinedome; Orlando Science Center | |||
Time | |||
4:00 | Human Smile | France | 3:00 |
4:05 | Trinity | Uganda | 3:14 |
4:10 | Let’s Our Man Dance | Iran | 5:00 |
4:15 | Baobabs Between Land & Sea | France | 55:00 |
5:15 | Give and Break | Norway | 4:45 |
6:00 | Liquid Borders | India | 0:38 |
6:40 | Q/A Barnali Ray Shukla | ||
6:55 | Heal! | USA | 4:50 |
7:00 | Vasenin | Russia | 55:00: |
8:00 | Veteran and Hero Awards Ceremony | ||
8:30 | Save The Earth | Ukraine | 3:43 |
8:35 | Future Dreaming | Australia | 7:00 |
9:30 | Q/A Kaya Finlayson and Dr. David Martin | 6:00 | |
10:00 | After Party | Orlando Eye | 2:00 |
Day Three Schedule – Crowne Plaza[/big_header]
Tickets
Tickets
Saturday Nov 14 -Shorts Theater – Crowne Plaza | |||
Shorts: Drama | |||
Time | Title | Country | Runtime |
11:00 | Mercy’s Blessing | Malawi | 30:00 |
Rotation | Crafts – The Value of Life | Uganda | 7:39 |
in | Hope | Malaysia | 19:00 |
order | Njëri Nga Ata | Kosovo | 29:58 |
L’Énigme | Morocco | 14:55 | |
O Movimento Do Escuro | Brazil | 19:59 | |
The Observation Level | Ireland | 4:59 | |
Useless Eaters – Lüneburg 45 | Germany | 8:30 | |
Trinity | Uganda | 3:14 | |
Common Man | Nigeria | 41:10 | |
Yokes | Belarus | 12:14 | |
Muhazir-The Refuge | Afghanistan | 12:14 | |
Shorts: Comedy | |||
4:00 | Nimbu Pani | India | 13:19 |
Rotation | Karma | Croatia | 17:38 |
in | Under | Qatar | 3:01 |
Order | 5 Ways 2 Die | Cyprus | 15:03 |
Ryggen Fri | Sweden | 3:20 | |
Muftnosh | India | 9:42 | |
A Day in the Life of a Pint | Ireland | 3:30 | |
Die Ausgestossenen | Austria | 6:00 | |
The Push | Russia | 11:43 | |
Fuddu Boys | India | 7:06 | |
All There Is | Netherlands | 7:30 | |
See You Soon | China | 10:05 | |
9:00 | Mix and Mingle | ||
10:00 | After Party – Ararat Bistro | ||
Saturday Nov 14 Children’s Animation Theater | |||
Time | Title | Country | Runtime |
11:00 – 7:00 Rotation | You Are Not Alone | China | 6:01 |
11:00 – 7:00 Rotation | Noctiluca | Uruguay | 6:33 |
11:00 – 7:00 Rotation | The Island | Taiwan | 8:44 |
11:00 – 7:00 Rotation | The Predators of Transylvania | Slovakia | 6:25 |
11:00 – 7:00 Rotation | Seventh Heaven | Israel | 10:30 |
11:00 – 7:00 Rotation | Give and Break | Norway | 4:45 |
11:00 – 7:00 Rotation | The Golden Frog | India | 3:59 |
11:00 – 7:00 Rotation | Enchanted Ink | USA | 6:06 |
11:00 – 7:00 Rotation | Snacktime | USA | 6:37 |
11:00 – 7:00 Rotation | The Falling Leaf | USA | 4:00 |
11:00 – 7:00 Rotation | Daughter of an Ocean | India | 2:58 |
11:00 – 7:00 Rotation | Closer | USA | 5:33 |
7:00 | Nueve Vidas Director Q/A Pending | Cuba | 31:00 |
9:00 | Mix and Mingle | ||
10:00 | After Party – Ararat Bistro | ||
Hall of Nations / Forex Vodka | |||
Time | Title | ||
11:00 | Welcome Delegates | ||
11:30 | Live Performances | ||
12:00 | Live Performances | ||
12:30 | Live Performances | ||
12:45 | Live Performances | ||
1:00 | Live Performances | ||
1:30 | Live Performances | ||
2:00 | Live Performances | ||
2:30 | Live Performances | ||
3:00 | Live Performances | ||
3:30 | Live Performances | ||
4:00 | Live Performances | ||
4:30 | Live Performances | ||
5:00 | Live Performances | ||
5:30 | Live Performances | ||
6:00 | Live Performances | ||
9:00 | Mix and Mingle | ||
10:00 | After Party – Ararat Bistro | ||
Advanced Utility Systems Theater | |||
Time | Title | Country | Runtime |
11:00 | Скарб (Treasure) | Belarus | 27:41 |
12:00 | Heavy Water | USA | 1:31:18 |
1:30 | Q/A with Carter Jenkins and Andrew Donho | ||
2:00 | NASA scientist, Weiping Yu, Ph.D. | China | 59:00 |
3:00 | Pianino for Peace | Ukraine | 12:27 |
3:30 | Q/A with Max Rykov Student Filmmaker | 30:00 | |
4:30 | Dr. Alla Kourova, Ph.D to speak at International Peace & Film Festival | Russia/USA | 59:00 |
5:30 | Future Dreamer | Australia | 10:00 |
6:00 | Future Dreaming – Kaya Finlayson/Dr. David Martin | Australia | 59:00 |
7:00 | Future Dreaming | Australia | 55:00 |
8:00 | Second Love | Kazakhstan | 13:40 |
8:30 | Q/A with Bakhtiyar Islamov and Daria Korneeva | ||
9:00 | Mix and Mingle | ||
10:00 | After Party – Ararat Bistro |
Day Four Schedule – Crowne Plaza / Allure Resort[/big_header]
Tickets
Tickets
Sunday Nov 15, Music Video Theater | |||
Time | Title | Country | Runtime |
11:00 | Human Smile | France | 3:00 |
Rotation | Ardoyne | Ireland | 4:30 |
in | Knock Knock | India | 3:35 |
order | Let’s Our Man Dance | Iran | 5:00 |
Save The Earth | Ukraine | 3:43 | |
Dragostea | Romania | 4:04 | |
Natural Love | Germany | 1:08 | |
Draw Not War | Italy | 1:02:01 | |
5:00 | Depart for Allure Resort – Nerush Concert | ||
Sunday Nov 15, Animation Theater | |||
Time | Title | Country | Runtime |
11:00 | You Are Not Alone | China | 6:01 |
Rotation | Noctiluca | Uruguay | 6:33 |
in | The Island | Taiwan | 8:44 |
order | The Predators of Transylvania | Slovakia | 6:25 |
Seventh Heaven | Israel | 10:30 | |
Give and Break | Norway | 4:45 | |
The Golden Frog | India | 3:59 | |
Enchanted Ink | USA | 6:06 | |
Snacktime | USA | 6:37 | |
The Falling Leaf | USA | 4:00 | |
Daughter of an Ocean | India | 2:58 | |
Closer | USA | 5:33 | |
5:00 | Depart for Allure Resort – Nerush Concert | ||
Sunday Nov 15, Hall of Nations – Forex Vodka Theater | |||
Time | Title | ||
11:00 | Welcome Delegates | ||
12:00 | Live Performances | ||
1:00 | Open House | ||
2:00 | Live Performances | ||
3:00 | Open House | ||
4:00 | Live Performances | ||
5:00 | Depart for Allure Resort – Nerush Concert | ||
Sunday Nov 15, Advanced Utility Systems Theater | |||
11:00 | Mungesa | Kosovo | 4:35 |
11:15 | Q/A Mungesa Director | ||
11:30 | |||
12:30 | Vasenin | Russia | 55:00 |
1:30 | Q/A with Director | ||
2:00 | Olley Edwards, Autism Acceptance | ||
2:30 | Epidemic of Knowledge | UK | 14:00 |
3:00 | Baobabs Between Land & Sea | France | 55:00 |
4:00 | Bridge Walkers | USA | 1:07 |
5:00 | Reserved | ||
Sunday Nov 15, ALL Theaters | |||
7:00 | Return to Crowne Plaza | ||
7:30 | Seating Opens for Award Ceremony | ||
8:00 | Opening Address / Distinguished Visitors | ||
8:15 | Awards Announced by Classification / National Costume Models | ||
9:30 | Final Words and Conclusion of Festival | ||
10:00 | After Party by the Pool, Final Farewells |
[/tabs]